![]() |
![]() ![]() |
Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
| Cat No. | Joints | |
| LG-3938 | 10/19 | |
| LG-3939 | 12/21 | |
| LG-3940 | 14/23 | |
| LG-3941 | 19/26 | |
| LG-3942 | 24/29 |
| Cat No. | Joints | |
| LG-3943 | 10/19 | |
| LG-3944 | 12/21 | |
| LG-3945 | 14/23 | |
| LG-3946 | 19/26 | |
| LG-3947 | 24/29 |
| Cat No. | Joints | |
| LG-3948 | 10/19 | |
| LG-3948 | 12/21 | |
| LG-3950 | 14/23 | |
| LG-3951 | 19/26 |
| Cat No. | Joints | |
| LG-3952 | 14/23 | |
| LG-3953 | 19/26 | |
| LG-3954 | 24/29 | |
| LG-3955 | 29/32 | |
| LG-3956 | 34/35 |
| Cat No. | Joints | |
| LG-3957 | 14/23 | |
| LG-3958 | 19/26 | |
| LG-3959 | 24/29 |
| Cat No. | Joints | |
| LG-3960 | 14/23 | |
| LG-3961 | 19/26 | |
| LG-3962 | 24/29 | |
| LG-3963 | 29/32 | |
| LG-3964 | 34/35 |
| Cat No. | Joints | |
| LG-3965 | 14/23 | |
| LG-3966 | 19/26 | |
| LG-3967 | 24/29 | |
| LG-3968 | 29/32 | |
| LG-3969 | 34/35 | |
| LG-3970 | 40/38 |
GSGI - Cylindrical Head, Hollow Cap Style
| Cat No. | Joints | |
| LG-3971 | 14/23 | |
| LG-3972 | 19/26 | |
| LG-3973 | 24/29 | |
| LG-3974 | 29/32 | |
| LG-3975 | 34/35 | |
| LG-3976 | 40/38 |
GSGI - Cylindrical Head, Hollow Cap Style
| Cat No. | Joints | |
| LG-3977 | S 19 | |
| LG-3978 | S 29 | |
| LG-3979 | S 35 | |
| LG-3980 | S 41 |
GSGI - Cylindrical Head, Hollow Cap Style
| Cat No. | Joints | |
| LG-3981 | S 19 | |
| LG-3982 | S 29 | |
| LG-3983 | S 35 | |
| LG-3984 | S 41 |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |