![]() |
![]() ![]() |
Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
GSGI - Stopcocks, Straight Bore
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-3985 | 1 | 7 | |
| LG-3986 | 2 | 8 | |
| LG-3987 | 3 | 9 | |
| LG-3988 | 4 | 10 | |
| LG-3989 | 6 | 11 | |
| LG-3990 | 8 | 12 | |
| LG-3991 | 10 | 15 | |
| LG-3992 | 15 | 22 |
GSGI - Stopcocks, Straight Bore Capillary Limbs
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-3993 | 1 | 7 | |
| LG-3994 | 2 | 7 | |
| LG-3995 | 3 | 8 |
GSGI - Stopcocks, Straight Bore PTFE Plug
| Cat No. | Bore (mm) | Arm Dia (mm) | Plug Size (mm) |
|
| LG-3996 | 1 | 7 | 11/25 | |
| LG-3997 | 2 | 8 | 11/25 | |
| LG-3998 | 3 | 9 | 15.2/30 | |
| LG-3999 | 4 | 10 | 15.2/30 | |
| LG-4000 | 5 | 10 | 16/35 | |
| LG-4001 | 6 | 11 | 16/35 |
GSGI - Stopcocks, Straight Bore PTFE Plug, Capillary Limbs
| Cat No. | Bore (mm) | Arm Dia (mm) | Plug Size (mm) |
|
| LG-4002 | 1 | 7 | 11/25 | |
| LG-4003 | 2 | 7 | 11/25 | |
| LG-4004 | 3 | 8 | 15.2/30 |
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4005 | 1 | 7 | |
| LG-4006 | 2 | 8 | |
| LG-4007 | 3 | 9 | |
| LG-4008 | 4 | 10 | |
| LG-4009 | 6 | 11 | |
| LG-4010 | 8 | 12 |
GSGI - Double Oblique Bore, Capillary Limbs
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4011 | 1 | 7 | |
| LG-4012 | 2 | 7 | |
| LG-4013 | 3 | 8 |
GSGI - Double Oblique Box, PTFE
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4014 | 1 | 7 | |
| LG-4015 | 2 | 7 | |
| LG-4016 | 3 | 8 |
GSGI - Double Oblique Box, PTFE Capillary Limbs
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4017 | 1 | 7 | |
| LG-4018 | 2 | 7 | |
| LG-4019 | 3 | 8 |
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4020 | 1 | 7 | |
| LG-4021 | 2 | 8 | |
| LG-4022 | 3 | 9 | |
| LG-4023 | 4 | 10 | |
| LG-4024 | 6 | 11 | |
| LG-4025 | 8 | 12 |
GSGI - Stopcocks, "T" Bore, Capillary Limbs
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4026 | 1 | 7 | |
| LG-4027 | 2 | 7 | |
| LG-4028 | 3 | 8 |
GSGI - Stopcocks, "T" Bore, PTFE PLUG
| Cat No. | Bore (mm) | Arm Dia (mm) | Plug Size (mm) |
|
| LG-4029 | 1 | 7 | 15.2/30 | |
| LG-4030 | 2 | 8 | 15.2/30 | |
| LG-4031 | 3 | 9 | 16/35 | |
| LG-4032 | 4 | 10 | 16.35 |
GSGI - Stopcocks, "V" Bore, (120)
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4033 | 1 | 7 | |
| LG-4034 | 2 | 8 | |
| LG-4035 | 3 | 9 | |
| LG-4036 | 4 | 10 | |
| LG-4037 | 6 | 11 | |
| LG-4038 | 8 | 12 |
GSGI - Stopcocks, "V" Bore, Capillary Limbs (120)
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4039 | 1 | 7 | |
| LG-4040 | 2 | 7 | |
| LG-4041 | 3 | 8 |
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4042 | 1 | 7 | |
| LG-4043 | 2 | 8 | |
| LG-4044 | 3 | 9 | |
| LG-4045 | 4 | 10 | |
| LG-4046 | 6 | 11 | |
| LG-4047 | 8 | 12 |
| Cat No. | Bore (mm) | Arm Dia (mm) |
| LG-4048 | 1 | 7 |
| LG-4049 | 2 | 7 |
| LG-4050 | 3 | 8 |
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4051 | 2 | 8 |
Tail Key Capillary Limbs
| Cat No. | Bore (mm) | Arm Dia (mm) |
|
| LG-4052 | 2 | 7 |
GSGI - Stopcocks for Aspirator bottles
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG - 4053 |
2 |
8 | |
| LG - 4054 | 4 | 10 | |
| LG - 4055 | 6 | 11 |
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG - 4056 |
2 |
8 |
GSGI - Stopcocks for Burettes, PTFE Plug
| Cat No. | Bore (mm) | Arm dia (mm) | Plug Size (mm) |
|
| LG - 4057 |
2 |
8 | 11/25 |
| Cat No. | Bore |
|
|
| LG-4058 | 2 | GP 13 |
GSGI - Screwcock for Column Seperating Funnel
| Cat No. | Plug Size |
|
| LG-4059 | GP 13 | |
| LG-4060 | GP 24 |
| Cat No. | Plug Size |
|
| LG-4061 | GP 13 | |
| LG-4062 | GP 24 |
GSGI - Stopcocks, High Vaccum, Straight Bore
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG-4063 |
1 |
7 | |
| LG-4064 | 2 | 8 | |
| LG-4065 | 3 | 9 | |
| LG-4066 | 4 | 10 | |
| LG-4067 | 6 | 11 | |
| LG-4068 | 8 | 12 | |
| LG-4069 | 10 | 15 |
GSGI - Stopcocks, High Vaccum, Single Oblique Bore
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG-4070 |
1 |
7 | |
| LG-4071 | 2 | 8 | |
| LG-4072 | 3 | 9 | |
| LG-4073 | 4 | 10 | |
| LG-4074 | 6 | 11 | |
| LG-4075 | 8 | 12 |
GSGI - Stopcocks, High Vaccum, Single Oblique Bore, Capillary Limbs
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG-4076 |
1 |
7 | |
| LG-4077 | 2 | 7 | |
| LG-4078 | 3 | 8 |
GSGI - Screwcock, Plain Bore, Interchangeable Plunger
| Cat No. | Bore (mm) | Arm Dia (mm) | Plug Size (mm) |
|
| LG - 4079 |
3 |
8 | GP 13 |
GSGI - Screwcock, Capillary Bore, Interchangeable Plunger
| Cat No. | Bore (mm) | Arm Dia (mm) | Plug Size (mm) |
|
| LG - 4080 |
2 |
2 | GP 13 |
GSGI - Screwcocks, High Vaccum, Plain Bire, Interchangeable Plunger
| Cat No. | Bore (mm) | Arm Dia (mm) | Plug Size (mm) |
|
| LG-4081 |
3 |
8 | HP 13 | |
| LG-4082 | 6 | 10 | HP 13 | |
| LG-4083 | 10 | 13 | HP 24 |
GSGI - Screwcocks, High Vacuum, Capillary Bore, Interchangeable Plunger
| Cat No. | Bore (mm) | Arm Dia (mm) | Plug Size (mm) |
|
| LG -4084 |
2 |
7 | HP 13 |
GSGI - Stopcocks, High Vacuum, Single Oblique Bore, with Bulb Chamber
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG - 4085 |
2 |
8 | |
| LG - 4086 | 4 | 10 |
GSGI - Stopcocks, High Vacuum, Double Oblique Bore, with Bulb Chamber and Mercury Seal Cup
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG - 4087 |
2 |
8 | |
| LG - 4088 | 4 | 10 |
GSGI - Stopcocks, High Vacuum, "T" Bore
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG-4089 | 1 | 7 | |
| LG-4090 | 2 | 8 | |
| LG-4091 | 3 | 9 | |
| LG-4092 | 4 | 10 | |
| LG-4093 | 6 | 11 |
GSGI - Stopcocks, High Vacuum Right Angle, Lower Limb Horizontal
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG-4094 | 1 | 7 | |
| LG-4095 | 2 | 8 | |
| LG-4096 | 3 | 9 | |
| LG-4097 | 4 | 10 | |
| LG-4098 | 6 | 11 | |
| LG-4099 | 8 | 12 |
GSGI - Stopcocks, High Vacuum Right Angle, Lower Limb Vertical
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG-4100 | 1 | 7 | |
| LG-4101 | 2 | 8 | |
| LG-4102 | 3 | 9 | |
| LG-4103 | 4 | 10 | |
| LG-4104 | 6 | 11 | |
| LG-4105 | 8 | 12 |
GSGI - Stopcocks, High Vacuum Right or Left Angle, Lower Limb Vertical
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG-4106 | 1 | 7 | |
| LG-4107 | 2 | 8 | |
| LG-4108 | 3 | 9 | |
| LG-4109 | 4 | 10 | |
| LG-4110 | 6 | 11 | |
| LG-4111 | 8 | 12 |
GSGI - Stopcock Double Oblique Bore One Side Capillary Limbs for burettes
| Cat No. | Bore (mm) | Arm dia (mm) |
|
| LG-4112 | 1 | 7 | |
| LG-4113 | 2 | 7 | |
| LG-4114 | 3 | 8 |
GSGI - Stopcock Double Oblique Bore One Side Capillary Limbs for burettes
| Cat No. | Bore (mm) | Arm dia (mm) | Bottom Arm (mm) |
|
| LG-4115 | 1 | 10 | 7 | |
| LG-4116 | 2 | 10 | 8 | |
| LG-4117 | 3 | 10 | 9 | |
| LG-4118 | 4 | 12 | 10 | |
| LG-4119 | 6 | 14 | 11 | |
| LG-4120 | 8 | 20 | 16 | |
| LG-4121 | 10 | 24 | 16 | |
| LG-4122 | 15 | 28 | 16 |
GSGI - Stopcock Glass for Separating Funnel & Columns
| Cat No. | Bore (mm) | Arm dia (mm) | Bottom Arm (mm) |
|
| LG-4123 | 1 | 10 | 7 | |
| LG-4124 | 2 | 10 | 8 | |
| LG-4125 | 3 | 10 | 9 | |
| LG-4126 | 4 | 12 | 10 | |
| LG-4127 | 6 | 14 | 11 | |
| LG-4128 | 8 | 20 | 16 | |
| LG-4129 | 10 | 24 | 16 | |
| LG-4130 | 15 | 28 | 16 |
GSGI - Stopcock PTFE for separating funnel & columns
| Cat No. | Bore (mm) | Arm dia (mm) | Bottom Arm (mm) |
|
| LG-4131 | 1 | 10 | 7 | |
| LG-4132 | 2 | 10 | 8 | |
| LG-4133 | 3 | 10 | 9 | |
| LG-4134 | 4 | 12 | 10 | |
| LG-4135 | 6 | 14 | 11 | |
| LG-4136 | 8 | 20 | 16 | |
| LG-4137 | 10 | 24 | 16 | |
| LG-4138 | 15 | 28 | 16 |
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |