![]() |
![]() ![]() |
Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
| Cat No. | Length mm | Tube Dia mm |
|
| LG-0599 | 300 | 13 | |
| LG-0600 | 450 | 13 |
| Cat No. | Length mm | Tube Dia mm |
|
| LG-0601 | 100 | 20 | |
| LG-0602 | 200 | 20 | |
| LG-0603 | 300 | 20 | |
| LG-0604 | 400 | 20 | |
| LG-0605 | 500 | 20 | |
| LG-0606 | 600 | 20 |
| Cat No. | Length mm | Tube Dia mm |
|
| LG-0607 | 200 | 34 | |
| LG-0608 | 300 | 34 | |
| LG-0609 | 400 | 34 | |
| LG-0610 | 500 | 34 |
| Cat No. |
|
| LG-0611 |
| Cat No. | Length mm | Tube Dia mm |
|
| LG-0612 | 200 | 34 | |
| LG-0613 | 300 | 34 | |
| LG-0614 | 400 | 34 | |
| LG-0615 | 500 | 34 |
GSGI - Condensers, Davies (Double Surface)
| Cat No. | Length mm | Tube Dia mm |
|
| LG-0616 | 200 | 40 | |
| LG-0617 | 300 | 40 |
GSGI -Condensers, Thorpe (Inland Revenue)
| Cat No. | Length mm | Body Dia mm |
|
| LG-0618 | 200 | 65 |
GSGI -Condensers, Hopkin (Reflux)
| Cat No. | Length mm | Body Dia mm |
|
| LG-0619 | 300 | 30 | |
| LG-0620 | 400 | 30 |
GSGI - Bulbs Connecting, Sloping, Kjeldahl
| Cat No. | Cap. ml. |
|
| LG-0621 | 50 | |
| LG-0622 | 65 |
GSGI - Bulbs Connecting, Vertical, Kjeldahl
| Cat No. | Cap. ml. |
|
| LG-0623 | 50 |
GSGI - Funnel Connecting Bent (Ford Kjeldahld, Assembly)
| Cat No. | Cap. ml. |
|
| LG-0624 | 100 |
GSGI - Absorber (For Kjeldahl Assembly)
| Cat No. | Cap. ml. |
|
| LG-0625 | 100 |
GSGI - Condensers, Air
| Cat No. | Joint | Lengthd mm |
|
| LG-0626 | 10/19 | 100 | |
| LG-0627 | 14/23 | 200 | |
| LG-0628 | 19/26 | 200 | |
| LG-0629 | 19/26 | 300 | |
| LG-0630 | 19/26 | 400 | |
| LG-0631 | 19/26 | 500 | |
| LG-0632 | 19/26 | 600 | |
| LG-0633 | 24/29 | 400 | |
| LG-0634 | 24/29 | 600 |
GSGI - Condensers, Air, Vertical
| Cat No. | Cone | Length mm |
|
| LG-0635 | 14/23 | 400 | |
| LG-0636 | 14/23 | 200 | |
| LG-0637 | 14/29 | 500 |
GSGI -Condensers, Liebig, Vertical
| Cat No. | Joint | Length mm |
|
| LG-0638 | 19/26 | 300 | |
| LG-0639 | 19/26 | 400 | |
| LG-0640 | 19/26 | 500 | |
| LG-0641 | 24/29 | 400 | |
| LG-0642 | 24/29 | 500 | |
| LG-0643 | 29/32 | 400 | |
| LG-0644 | 29/32 | 500 | |
| LG-0645 | 29/32 | 600 |
GSGI - Micro Condensers, Liebig Vertical
| Cat No. | Joint | Length mm |
|
| LG-0646 | 10/19 | 50 | |
| LG-0647 | 12/21 | 80 | |
| LG-0648 | 14/23 | 100 | |
| LG-0649 | 14/23 | 125 | |
| LG-0650 | 14/23 | 150 |
| Cat No. | Joint | Length mm |
|
| LG-0651 | 14/23 | 150 | |
| LG-0652 | 14/23 | 200 | |
| LG-0653 | 19/26 | 200 | |
| LG-0654 | 19/26 | 250 | |
| LG-0655 | 24/29 | 300 | |
| LG-0656 | 24/29 | 400 | |
| LG-0657 | 24/29 | 500 | |
| LG-0658 | 29/32 | 600 | |
| LG-0659 | 29/32 | 400 | |
| LG-0660 | 29/32 | 500 | |
| LG-0661 | 29/32 | 600 |
GSGI - Condenser Liebig Betubeus
| The Upper end of jacket bottom outlet joint there is a side tubes which can be attached to a source of vacuum |
|
||
| Cat No. | Joint | Length mm | |
| LG-0662 | 14/23 | 150 | |
| LG-0663 | 19/26 | 200 | |
| LG-0664 | 19/26 | 250 | |
| LG-0665 | 24/29 | 300 | |
| LG-0666 | 24/29 | 400 | |
| LG-0667 | 24/29 | 500 | |
GSGI - Condensers, Coil (Graham)
| Cat No. | Joint | Length mm |
|
| LG-0668 | 19/26 | 150 | |
| LG-0669 | 19/26 | 300 | |
| LG-0670 | 24/29 | 150 | |
| LG-0671 | 24/29 | 300 | |
| LG-0672 | 29/32 | 150 | |
| LG-0673 | 29/32 | 300 |
GSGI -Condensers, Coil (Graham) Vertical
| Cat No. | Cone | Length mm |
|
| LG-0674 | 29/32 | 150 | |
| LG-0675 | 34/35 | 150 | |
| LG-0676 | 40/38 | 200 | |
| LG-0677 | 45/40 | 200 | |
| LG-0678 | 50/42 | 200 |
GSGI - Condensers, Coil Reversible
| Cat No. | Cone | Length mm |
|
| LG-0679 | 19/26 & 24/29 | 150 | |
| LG-0680 | 24/29 & 34/35 | 150 |
GSGI - Condensers, Independent Double Coil
| Cat No. | Joint | Length mm |
|
| LG-0681 | 19/26 | 200 | |
| LG-0682 | 24/29 | 200 | |
| LG-0683 | 24/29 | 300 | |
| LG-0684 | 24/29 | 400 | |
| LG-0685 | 24/29 | 500 | |
| LG-0686 | 29/32 | 600 |
GSGI - Condensers, Jacketed Coil
| Cat No. | Joint | Length mm |
|
| LG-0687 | 24/29 | 150 | |
| LG-0688 | 34/35 | 200 | |
| LG-0689 | 34/35 | 300 | |
| LG-0690 | 34/35 | 400 |
GSGI - Condensers Hopkins coil type - I
| Cat No. | Joint | Length mm |
|
| LG-0691 | 14/23 | 200 | |
| LG-0692 | 19/26 | 300 | |
| LG-0693 | 24/29 | 300 | |
| LG-0694 | 24/29 | 400 |
GSGI - Condenser Jacket cooling
| Cat No. | Joint | Length mm |
|
| LG-0695 | 14/23 | 150 | |
| LG-0696 | 14/23 | 200 | |
| LG-0697 | 19/26 | 200 | |
| LG-0698 | 19/26 | 250 | |
| LG-0699 | 24/29 | 200 | |
| LG-0700 | 24/29 | 300 | |
| LG-0701 | 24/29 | 400 |
GSGI -Condenser Hopkin coil type - II
| Cat No. | Joint | Length mm |
|
| LG-0702 | 14/25 | 150 | |
| LG-0703 | 19/26 | 150 | |
| LG-0704 | 19/26 | 200 | |
| LG-0705 | 24/29 | 200 | |
| LG-0706 | 24/29 | 300 |
GSGI - Condensers coiled distillate
| Cat No. | Joint | Length |
|
| LG-0707 | 14/23 | 150 | |
| LG-0708 | 14/23 | 200 | |
| LG-0709 | 19/26 | 200 | |
| LG-0710 | 19/26 | 250 | |
| LG-0711 | 24/29 | 300 | |
| LG-0712 | 24/29 | 400 | |
| LG-0713 | 24/29 | 500 | |
| LG-0714 | 29/32 | 600 |
GSGI - Condensers, coiled distillate
| Cat No. | Joint | Length |
|
| LG-0715 | 14/23 | 150 | |
| LG-0716 | 14/23 | 200 | |
| LG-0717 | 19/26 | 200 | |
| LG-0718 | 19/26 | 300 | |
| LG-0719 | 24/29 | 200 | |
| LG-0720 | 24/29 | 300 |
GSGI - Condensers, Independent Double Coil
| Cat No. | Joint | Length |
|
| LG-0721 | 19/26 | 200 | |
| LG-0722 | 24/29 | 200 | |
| LG-0723 | 24/29 | 300 | |
| LG-0724 | 24/29 | 400 |
GSGI - Condensers, Combined Double Coil
| Cat No. | Joint | Length |
|
| LG-0725 | 24/29 | 200 | |
| LG-0726 | 24/29 | 300 | |
| LG-0727 | 29/32 | 300 | |
| LG-0728 | 29/32 | 400 | |
| LG-0729 | 34/35 | 400 | |
| LG-0730 | 34/35 | 500 |
GSGI - Condensers, Triple Coil
| Cat No. | Joint | Length mm |
|
| LG-0731 | 24/29 | 300 | |
| LG-0732 | 29/32 | 500 | |
| LG-0733 | 34/35 | 500 |
GSGI - Condensers, Triple - Jacket Coil
| Cat No. | Joint | Lenth |
|
| LG-0734 | 24/29 | 500 | |
| LG-0735 | 24/29 | 600 | |
| LG-0736 | 29/32 | 700 | |
| LG-0737 | 29/32 | 800 |
GSGI - Condensers - Triple Coil single stack
| Cat No. | Joint | Length mm |
|
| LG-0738 | 24/29 | 600 | |
| LG-0739 | 29/32 | 600 | |
| LG-0740 | 34/35 | 600 |
GSGI - Condensers - Triple coil double stack
| Cat No. | Joint | Length mm |
|
| LG-0741 | 24/29 | 1000 | |
| LG-0742 | 29/32 | 1200 | |
| LG-0743 | 34/35 | 1500 |
| Cat No. | Socket | Cone | Length mm |
|
| LG-0744 | 19/26 | 24/29 | 180 |
GSGI - Condensers, Inland Revenued (Thorpe)
| Cat No. | Socket | Cone |
|
| LG-0745 | 19/26 | 200 | |
| LG-0746 | 24/29 | 200 |
GSGI - Condensers, Vertical Distillate
| Cat No. | Cone Length mm |
|
| LG-0747 | 34/35 |
GSGI - Dry Ice Condenser (Vacuum Trap)
| Designed to remove relatively large volumes of solvent can be used with rotary evaporators. Inner Cylinder is charged with dryice/alcohol or liquid nitrogen. Lower reservoir has a PTFE value to remove condensate. |
|
|
| Cat No. | Lower Reservoir Capacity | |
| LG-0748 | 250 ml | |
| LG-0749 | 500 ml | |
| LG-0750 | 1 Ltr | |
GSGI -Dry Ice Condenser (Dewar Trap)
| Similar to Dewar flask but with additional T innerjoint at bottom and an outer joint of the same style extending in an upward direction for hte side of jacket near the top the inside diameter of flask is approximately 150 mm. |
|
|
| Cat No. | Cone | |
| LG-0751 | 24/29 | |
| LG-0752 | 29/32 | |
GSGI - Dry condenser (Dewar Trap)
| Similar to Dewar flask but with additional T innerjoint at bottom and an outer joint of the same style extending in an upward direction for hte side of jacket near the top the inside diameter of flask is approximately 150 mm. |
|
|
| Cat No. | Cone | |
| LG-0753 | 24/29 | |
| LG-0754 | 29/32 | |
GSGI - Dry Ice Condenser (Dewar Trap)
| Similar to Dewar flask but with additional T innerjoint at bottom and an outer joint of the same style extending in an upward direction for hte side of jacket near the top the inside diameter of flask is approximately 40 mm and the inside height is approximately 150 mm. |
|
||
| Cat No. | Socket | Cone | |
| LG-0755 | 19/26 | 19/26 | |
| LG-0756 | 24/29 | 24/29 | |
| LG-0757 | 29/32 | 29/32 | |
GSGI - Dry Ice Condenser (Dewar Trap)
| Similar to Dewar flask but with additional T innerjoint at bottom and an outer joint of the same style extending in an upward direction for hte side of jacket near the top the inside diameter of flask is approximately 40 mm and the inside height is approximately 150 mm. |
|
||
| Cat No. | Socket | Cone | |
| 19/26 | 19/26 | ||
| LG-0758 | 24/29 | 24/29 | |
| LG-0759 | 29/32 | 29/32 | |
GSGI - Condensers, Immersion (Cold Finger)
| Cat No. | Cone | Length |
|
| LG-0760 | 19/26 | 100 |
GSGI - Condensers, Double Surface (Davies), Vertical
| Cat No. | Cone | Length |
|
| LG-0761 | 24/29 | 200 | |
| LG-0762 | 29/32 | 200 | |
| LG-0763 | 34/35 | 200 | |
| LG-0764 | 40/38 | 300 | |
| LG-0765 | 45/40 | 300 | |
| LG-0766 | 50/42 | 300 |
| Cat No. | Joint | Length mm |
|
| LG-0767 | 10/19 | 100 | |
| LG-0768 | 14/23 | 150 | |
| LG-0769 | 19/26 | 200 | |
| LG-0770 | 19/26 | 300 | |
| LG-0771 | 24/29 | 200 | |
| LG-0772 | 24/29 | 300 | |
| LG-0773 | 24/29 | 450 | |
| LG-0774 | 24/29 | 600 | |
| LG-0775 | 24/32 | 300 | |
| LG-0776 | 24/32 | 450 | |
| LG-0777 | 29/32 | 600 | |
| LG-0778 | 34/35 | 300 | |
| LG-0779 | 34/35 | 400 | |
| LG-0780 | 34/35 | 400 |
GSGI - Condensers, Double Surface (Davies), with moisture cup
| Cat No. | Joint | Length mm |
|
| LG-0781 | 10/19 | 100 | |
| LG-0782 | 14/23 | 150 | |
| LG-0783 | 19/26 | 200 | |
| LG-0784 | 19/26 | 300 | |
| LG-0785 | 24/29 | 200 | |
| LG-0786 | 24/29 | 300 | |
| LG-0787 | 24/29 | 450 | |
| LG-0788 | 24/29 | 500 | |
| LG-0789 | 29/32 | 300 | |
| LG-0790 | 29/34 | 450 | |
| LG-0791 | 29/32 | 600 | |
| LG-0792 | 34/35 | 300 | |
| LG-0793 | 34/35 | 400 | |
| LG-0794 | 34/35 | 400 |
GSGI - Condensers, Allihn, Vertical
| Cat No. | Cone | Length mm |
|
| LG-0795 | 19/26 | 200 | |
| LG-0796 | 24/29 | 200 | |
| LG-0797 | 29/32 | 200 | |
| LG-0798 | 34/35 | 200 | |
| LG-0799 | 40/38 | 200 | |
| LG-0800 | 45/40 | 300 | |
| LG-0801 | 50/42 | 300 |
GSGI - Condensers, Allihn, Vertical
| Cat No. | Cone | Length mm |
|
| LG-0802 | 19/26 | 200 | |
| LG-0803 | 24/29 | 200 | |
| LG-0804 | 29/32 | 200 | |
| LG-0805 | 34/35 | 200 | |
| LG-0806 | 40/38 | 200 | |
| LG-0807 | 45/40 | 300 | |
| LG-0808 | 50/42 | 300 |
GSGI -Condensers, Double Surface (Davies), Vertical
| Cat No. | Joint | Length mm |
|
| LG-0809 | 24/29 | 300 | |
| LG-0810 | 24/29 | 500 | |
| LG-0811 | 24/29 | 600 | |
| LG-0812 | 29/32 | 400 | |
| LG-0813 | 29/32 | 600 | |
| LG-0814 | 29/32 | 750 |