![]() |
![]() ![]() |
Home | Profile | Quality | Technical Info | Products | Standard Assemblies | Laboratory Glassware | Glass Jacketed Vessels | Glass Tubes | PTFE Lined Products | PTFE Labware | Plastic Labware | Contact Us |Feedback | Sitemap
| Cat No. | Socket | Cone |
|
| LG-0001 | 10/19 | 14/23 | |
| LG-0002 | 14/23 | 19/26 | |
| LG-0003 | 14/23 | 24/29 | |
| LG-0004 | 14/23 | 29/32 | |
| LG-0005 | 19/26 | 24/29 | |
| LG-0006 | 19/26 | 29/32 | |
| LG-0007 | 19/26 | 34/35 | |
| LG-0008 | 19/26 | 45/40 | |
| LG-0009 | 19/26 | 55/44 | |
| LG-0010 | 24/29 | 29/32 | |
| LG-0011 | 24/29 | 34/35 | |
| LG-0012 | 24/29 | 45/40 | |
| LG-0013 | 24/29 | 55/44 | |
| LG-0014 | 29/32 | 34/35 | |
| LG-0015 | 29/32 | 45/40 | |
| LG-0016 | 29/32 | 55/44 | |
| LG-0017 | 34/35 | 45/40 | |
| LG-0018 | 34/35 | 55/44 | |
| LG-0019 | 45/40 | 55/44 |
| Cat No. | Socket | Cone |
|
| LG-0020 | 14/23 | 10/13 | |
| LG-0021 | 19/26 | 14/23 | |
| LG-0022 | 24/29 | 19/26 | |
| LG-0023 | 24/29 | 14/23 | |
| LG-0024 | 29/32 | 24/29 | |
| LG-0025 | 29/32 | 19/26 | |
| LG-0026 | 29/32 | 14/23 | |
| LG-0027 | 34/35 | 29/32 | |
| LG-0028 | 34/35 | 24/29 | |
| LG-0029 | 34/35 | 19/26 | |
| LG-0030 | 34/35 | 14/23 | |
| LG-0031 | 45/40 | 34/35 | |
| LG-0032 | 45/40 | 29/32 | |
| LG-0033 | 45/40 | 24/29 | |
| LG-0034 | 55/44 | 45/40 | |
| LG-0035 | 55/44 | 34/35 |
GSGI - Adapter Connecting Straight (Cone to Cone)
| Cat No. | Socket | Cone |
|
| LG-0036 | 14/23 | 14/23 | |
| LG-0037 | 19/26 | 19/26 | |
| LG-0038 | 24/29 | 24/29 | |
| LG-0039 | 29/32 | 29/32 | |
| LG-0040 | 34/35 | 34/35 |
GSGI - Adapter Connecting Straight (Socket to Socket)
| Cat No. | Socket | Cone |
|
| LG-0041 | 14/23 | 14/23 | |
| LG-0042 | 19/26 | 19/26 | |
| LG-0043 | 24/29 | 24/29 | |
| LG-0044 | 29/32 | 29/32 | |
| LG-0045 | 34/35 | 34/35 |
GSGI - Adapter Connecting Straight
| Cat No. | Socket | Cone |
|
| LG-0046 | 14/23 | 14/23 | |
| LG-0047 | 19/26 | 19/26 | |
| LG-0048 | 24/29 | 24/29 | |
| LG-0049 | 29/32 | 29/32 | |
| LG-0050 | 34/35 | 34/35 |
GSGI - Adapter with Sintered Disc Pore
| Cat No. | Socket | Cone |
|
| LG-0051 | 29/32 | 14/23 | |
| LG-0052 | 29/32 | 19/26 | |
| LG-0053 | 29/32 | 24/29 | |
| LG-0054 | 24/29 | 14/23 | |
| LG-0055 | 24/29 | 19/26 | |
| LG-0056 | 24/29 | 24/29 |
GSGI - Adapter Distillation Head
| Cat No. | Thread | Flask Cone | Socket | Receiver Cone |
|
| LG-0057 | 12 mm | 29/32 | 24/29 | 24/29 | |
| LG-0058 | 12 mm | 24/29 | 24/29 | 24/29 | |
| LG-0059 | 12 mm | 24/29 | 19/26 | 19/26 |
GSGI - Multiple Adapter two neck parallel
| Cat No. | Socket | Cone | Flask Cone |
|
| LG-0060 | 10/19 | 10/19 | 14/23 | |
| LG-0061 | 14/23 | 14/23 | 14/23 | |
| LG-0062 | 19/26 | 19/26 | 19/23 | |
| LG-0063 | 24/29 | 24/29 | 24/29 | |
| LG-0064 | 29/32 | 29/32 | 29/32 |
GSGI - Multiple Adapters two necks one vertical and one at angle
| Cat No. | Socket | Cone | Angle Socket |
|
| LG-0065 | 19/26 | 19/26 | 19/26 | |
| LG-0066 | 24/29 | 19/26 | 19/26 | |
| LG-0067 | 19/26 | 24/29 | 19/26 |
GSGI - Multiple Adapters three necks, two parallel and one at angle
| Cat No. | Parallel neck Socket | Angle neck Socket | Flask Cone |
|
| LG-0068 | 10/19 | 14/23 | 19/26 | |
| LG-0069 | 19/26 | 14/23 | 24/29 | |
| LG-0070 | 19/26 | 19/26 | 24/29 | |
| LG-1071 | 19/26 | 29/26 | 29/32 | |
| LG-0072 | 19/26 | 29/26 | 34/35 | |
| LG-0073 | 19/26 | 29/26 | 55/44 |
GSGI - Swan neck Adapters with 12mm thread tube
| Cat No. | Socket | Cone |
|
| LG-0074 | 14/23 | 14/23 | |
| LG-0075 | 29/26 | 29/26 | |
| LG-0076 | 24/29 | 29/32 | |
| LG-0077 | 29/32 | 29/32 |
GSGI - Adapters with T connection
| Cat No. | Socket | Cone |
|
| LG-0078 | 14/23 | 14/23 | |
| LG-0079 | 19/26 | 19/26 | |
| LG-0080 | 24/29 | 24/29 | |
| LG-0081 | 29/32 | 29/32 |
| Cat No. | Socket | Cone |
|
| LG-0082 | 14/23 | 14/23 | |
| LG-0083 | 19/26 | 19/26 | |
| LG-0084 | 24/29 | 24/29 | |
| LG-0085 | 29/32 | 29/32 | |
| LG-0086 | 34/35 | 34/35 |
GSGI - Bellow Ground Joints PTFE
| Cat No. | Socket | Cone |
|
| LG-0087 | 14/23 | 14/23 | |
| LG-0088 | 19/26 | 19/26 | |
| LG-0089 | 24/29 | 24/29 | |
| LG-0090 | 29/32 | 29/32 | |
| LG-0091 | 34/35 | 34/35 |
GSGI - Adapter Distillation and sampling
| Cat No. | Socket & Cone | Capacity | Stop Cock PTFE |
|
| LG-0092 | 19/26 | 100 ml | 2 mm | |
| LG-0093 | 24/29 | 125 ml | 2 mm | |
| LG-0094 | 29/32 | 250 ml | 4 mm | |
GSGI - Cone adapters straight connection plain
| Cat No. | Socket | Side tube |
|
| LG-0095 | 10/19 | 8 mm | |
| LG-0096 | 14/23 | 8 mm | |
| LG-0097 | 19/26 | 9 mm / 8 mm | |
| LG-0098 | 24/29 | 9 mm / 8 mm | |
| LG-0099 | 29/32 | 9 mm | |
| LG-0100 | 34/35 | 9 mm / 10 mm |
GSGI - Cone adapters right angle connection with stopcock
| Cat No. | Socket |
|
| LG-0101 | 14/23 | |
| LG-0102 | 19/26 | |
| LG-0103 | 24/29 | |
| LG-0104 | 29/32 | |
| LG-0105 | 34/35 | |
GSGI - Cone adapters right angle connection with PTFE stopcock
| Cat No. | Cone | Bore |
|
| LG-0106 | 14/23 | 2 mm | |
| LG-0107 | 19/26 | 2 mm | |
| LG-0108 | 24/29 | 2 mm | |
| LG-0109 | 29/32 | 4 mm | |
| LG-0110 | 34/35 | 4 mm |
GSGI - Cone adapters straight connection with stopcock
| Cat No. | Socket |
|
| LG-0111 | 14/23 | |
| LG-0112 | 19/26 | |
| LG-0113 | 24/29 | |
| LG-0114 | 29/32 | |
| LG-0115 | 34/35 | |
GSGI - Cone adapters straight connection with PTFE stopcock
| Cat No. | Cone | Bore |
|
| LG-0116 | 14/23 | 2 mm | |
| LG-0117 | 19/26 | 2 mm | |
| LG-0118 | 24/29 | 2 mm | |
| LG-0119 | 29/32 | 4 mm | |
| LG-0120 | 34/35 | 4 mm |
GSGI - Socket adapters straight connection with PTFE stopcock
| Cat No. | Cone | Bore |
|
| LG-0121 | 14/23 | 2 mm | |
| LG-0122 | 19/26 | 2 mm | |
| LG-0123 | 24/29 | 2 mm | |
| LG-0124 | 29/32 | 4 mm | |
| LG-0125 | 34/35 | 4 mm |
GSGI - Socket Adapter straight connection with PTFE stopcock
| Cat No. | Socket |
|
| LG-0126 | 14/23 | |
| LG-0127 | 19/26 | |
| LG-0128 | 24/29 | |
| LG-0129 | 29/32 | |
| LG-0130 | 34/35 |
GSGI - Receiver adapter plain bend, short
| Cat No. | Socket |
|
| LG-0131 | 10/19 | |
| LG-0132 | 14/23 | |
| LG-0133 | 19/26 | |
| LG-0134 | 24/29 | |
| LG-0135 | 29/32 |
GSGI - Receiver adapter plain bend, long
| Cat No. | Socket |
|
| LG-0136 | 10/19 | |
| LG-0137 | 14/23 | |
| LG-0138 | 19/26 | |
| LG-0139 | 24/29 | |
| LG-0140 | 29/32 | |
| LG-0141 | 34/35 |
GSGI - Receiver adapter straight delivery
| Cat No. | Socket |
|
| LG-0142 | 10/19 | |
| LG-0143 | 14/23 | |
| LG-0144 | 19/26 | |
| LG-0145 | 24/29 | |
| LG-0146 | 29/32 | |
| LG-0147 | 34/35 |
GSGI - Receiver Adapter plain bend socket to cone
| Cat No. | Socket | Cone |
|
| LG-0148 | 14/23 | 14/23 | |
| LG-0149 | 19/26 | 19/26 | |
| LG-0150 | 29/26 | 29/26 | |
| LG-0151 | 24/29 | 24/29 | |
| LG-0152 | 29/32 | 29/32 | |
| LG-0153 | 34/35 | 34/35 |
GSGI - Receiver bend with vaccum tube
| Cat No. | Socket | Cone |
|
| LG-0154 | 14/23 | 14/23 | |
| LG-0155 | 19/26 | 19/26 | |
| LG-0156 | 24/29 | 24/29 | |
| LG-0157 | 29/32 | 29/32 | |
| LG-0158 | 29/32 | 29/32 | |
| LG-0159 | 29/32 | 29/32 | |
| LG-0160 | 34/35 | 34/35 |
GSGI - Receiver adapter bend without vaccum connection
| Cat No. | Socket | Cone |
|
| LG-0161 | 14/23 | 14/23 | |
| LG-0162 | 14/23 | 19/26 | |
| LG-0163 | 19/26 | 19/26 | |
| LG-0164 | 19/26 | 24/26 | |
| LG-0165 | 24/29 | 24/26 | |
| LG-0166 | 24/29 | 29/32 | |
| LG-0167 | 29/32 | 29/32 |
GSGI - Receiver adapter bend with vaccum connection
| Cat No. | Socket | Cone |
|
| LG-0168 | 14/23 | 14/23 | |
| LG-0169 | 14/23 | 19/26 | |
| LG-0170 | 19/26 | 19/26 | |
| LG-0171 | 19/26 | 24/26 | |
| LG-0172 | 24/29 | 24/26 | |
| LG-0173 | 24/29 | 29/32 | |
| LG-0174 | 29/32 | 29/32 | |
| LG-0175 | 29/32 | 34/35 | |
| LG-0176 | 34/35 | 34/35 |
GSGI - Receiver adapter, verticle with vaccum connection
| Cat No. | Cone | Bore |
|
| LG-0177 | 14/23 | 14/23 | |
| LG-0178 | 14/23 | 19/26 | |
| LG-0179 | 19/26 | 24/29 | |
| LG-0180 | 24/29 | 24/29 | |
| LG-0181 | 19/26 | 19/26 | |
| LG-0182 | 29/32 | 29/32 |
GSGI - Receiver adapter bend with multiple with vaccum connection (with flask)
| Cat No. | Socket | Cone x 3 |
|
| LG-0183 | 14/23 | 14/23 | |
| LG-0184 | 19/26 | 14/23 | |
| LG-0185 | 19/26 | 19/26 | |
| LG-0186 | 24/29 | 19/26 | |
| LG-0187 | 24/29 | 24/29 |
GSGI - Receiver adapter bend without vaccum connection (without flask)
| Cat No. | Socket | Cone x 3 |
|
| LG-0188 | 14/23 | 14/23 | |
| LG-0189 | 19/26 | 14/23 | |
| LG-0190 | 24/29 | 19/26 | |
| LG-0191 | 24/29 | 19/26 |
GSGI - Receiver adapter with Bend, Flask and vaccum connection (without flask)
| Cat No. | Socket | Cone | Flask |
|
| LG-0192 | 19/26 | 14/23 | 100 ml | |
| LG-0193 | 24/29 | 19/26 | 125 ml | |
| LG-0194 | 24/29 | 24/29 | 250 ml |
GSGI - Receiver adapter multilimb vaccum connection
| Cat No. | Socket | Cone | Flask cap |
|
| LG-0195 | 19/26 | 14/23 | 100 ml | |
| LG-0196 | 24/29 | 19/26 | 125 ml | |
| LG-0197 | 24/29 | 24/29 | 250 ml |
GSGI - Receiver adapter vertical delivery
| Cat No. | Socket | Cone |
|
| LG-0198 | 19/26 | 14/23 | |
| LG-0199 | 24/29 | 19/26 | |
| LG-0200 | 24/29 | 24/29 |
GSGI - Receiver adapter sloping delivery
| Cat No. | Socket | Cone |
|
| LG-0201 | 19/26 | 14/23 | |
| LG-0202 | 24/29 | 19/26 | |
| LG-0203 | 24/29 | 24/29 |
GSGI - Intermediate receiver adapter (perkin adapter) with Roter flow stopcock
| Cat No. | Socket | Cone | Capacity |
|
| LG-0201 | 14/23 | 14/23 | 10 ml | |
| LG-0205 | 19/26 | 19/26 | 32 ml | |
| LG-0206 | 19/26 | 24/29 | 32 ml | |
| LG-0207 | 24/29 | 24/29 | 32 ml | |
| LG-0208 | 29/32 | 29/32 | 50 ml |
GSGI - Intermediate receiver adapter (perkin adapter)
| Cat No. | Socket | Cone | Capacity |
|
| LG-0209 | 14/23 | 24/23 | 10 ml | |
| LG-0210 | 19/26 | 19/26 | 32 ml | |
| LG-0211 | 19/26 | 24/29 | 32 ml | |
| LG-0212 | 24/29 | 24/29 | 32 ml |
| Cat No. | Flask COne | Cond. Cone |
|
| LG-0213 | 14/23 | 14/23 | |
| LG-0214 | 19/26 | 19/26 | |
| LG-0215 | 24/29 | 14/23 | |
| LG-0216 | 24/29 | 19/26 | |
| LG-0217 | 24/29 | 19/26 | |
| LG-0218 | 29/32 | 19/26 | |
| LG-0219 | 29/32 | 19/26 | |
| LG-0220 | 34/35 | 19/26 | |
| LG-0221 | 34/35 | 24/29 | |
| LG-0222 | 34/35 | 34/35 |
GSGI - Recovery Bend, Vertical
| Cat No. | Flask Cone | Cond. Cone |
|
| LG-0223 | 14/23 | 14/23 | |
| LG-0224 | 19/26 | 19/26 | |
| LG-0225 | 24/29 | 19/26 | |
| LG-0226 | 24/29 | 24/29 | |
| LG-0227 | 34/35 | 34/35 |
GSGI - Recovery Bend, Vertical with vaccum connection
| Cat No. | Flask Cone | Cond. Cone |
|
| LG-0228 | 14/23 | 14/23 | |
| LG-0229 | 19/26 | 19/26 | |
| LG-0230 | 24/29 | 24/26 | |
| LG-0231 | 29/32 | 29/32 | |
| LG-0232 | 34/35 | 34/35 |
GSGI - Plain Still head, Sloping
| Cat No. | Flask Cone | Cond. Cone | Socket |
|
| LG-0233 | 10/13 | 10/13 | 10/19 | |
| LG-0234 | 14/23 | 14/23 | 14/23 | |
| LG-0235 | 19/26 | 19/26 | 14/23 | |
| LG-0236 | 19/26 | 19/26 | 19/26 | |
| LG-0237 | 24/29 | 24/29 | 14/23 | |
| LG-0238 | 24/29 | 24/29 | 14/23 | |
| LG-0239 | 29/32 | 29/32 | 14/23 | |
| LG-0240 | 29/32 | 29/32 | 14/23 | |
| LG-0241 | 34/35 | 34/35 | 14/23 | |
| LG-0242 | 34/35 | 34/35 | 14/23 | |
| LG-0243 | 34/35 | 34/35 | 14/23 |
GSGI - Plain Still head, Sloping
| Cat No. | Flask Cone | Cond. Cone | Socket |
|
| LG-0244 | 10/13 | 10/13 | 10/19 | |
| LG-0245 | 14/23 | 14/23 | 14/23 | |
| LG-0246 | 19/26 | 19/26 | 14/23 | |
| LG-0247 | 24/29 | 24/29 | 14/23 | |
| LG-0248 | 24/29 | 24/29 | 14/23 | |
| LG-0249 | 29/32 | 29/32 | 14/23 | |
| LG-0250 | 29/32 | 29/32 | 14/23 | |
| LG-0251 | 34/35 | 34/35 | 14/23 | |
| LG-0252 | 34/35 | 34/35 | 14/23 | |
| LG-0253 | 34/35 | 34/35 | 14/23 |
| Cat No. | Flask Cone | Cond. Cone | Socket |
|
| LG-0254 | 14/23 | 14/23 | 14/23 | |
| LG-0255 | 19/26 | 19/26 | 14/23 | |
| LG-0256 | 24/29 | 19/26 | 14/23 | |
| LG-0257 | 24/29 | 24/29 | 14/23 | |
| LG-0258 | 29/32 | 29/32 | 14/23 | |
| LG-0259 | 34/35 | 19/26 | 14/23 |
| Cat No. | Socket | Cone |
|
| LG-0260 | 19/26 | 24/29 | |
| LG-0261 | 24/29 | 24/29 | |
| LG-0262 | 24/29 | 19/26 | |
| LG-0263 | 29/32 | 24/29 | |
| LG-0264 | 29/32 | 19/26 | |
| LG-0265 | 29/32 | 14/23 |
| Cat No. | Socket | Cone |
|
| LG-0266 | 29/32 | 14/23 | |
| LG-0267 | 29/32 | 19/26 | |
| LG-0268 | 29/32 | 24/29 | |
| LG-0269 | 29/32 | 29/32 |
| Cat No. | Socket | Cone |
|
| LG-0270 | 29/32 | 14/23 | |
| LG-0271 | 29/32 | 19/26 | |
| LG-0272 | 29/32 | 24/29 | |
| LG-0273 | 29/32 | 29/32 |
| Cat No. | Flask Cone | Cond. Cone |
|
| LG-0274 | 14/23 | 14/23 | |
| LG-0275 | 19/26 | 19/26 | |
| LG-0276 | 24/29 | 14/23 | |
| LG-0277 | 24/29 | 19/26 | |
| LG-0278 | 24/29 | 19/26 | |
| LG-0279 | 29/32 | 19/26 | |
| LG-0280 | 29/32 | 19/26 | |
| LG-0281 | 34/35 | 19/26 |
| Cat No. | Flask Cone | Cond. Cone |
|
| LG-0282 | 24/29 | 19/26 | |
| LG-0283 | 34/35 | 19/26 |
| Cat No. | Flask Cone | Cond. Cone |
|
| LG-0284 | 19/26 | 19/26 | |
| LG-0285 | 24/29 | 19/26 | |
| LG-0286 | 24/29 | 24/29 |
GSGI - Splash Head ,Double Bulb, Sloping
| Cat No. | Flask Cone | Cond. Cone | Socket |
|
| LG-0287 | 24/29 | 19/26 | 14/23 |
GSGI - Splash Head ,Antifoaming Sloping
| Cat No. | Flask Cone | Cond. Cone | Socket |
|
| LG-0288 | 24/29 | 19/26 | 14/23 |
GSGI - Cone Adapter for Thermometers
| Cat No. | Flask |
|
| LG-0289 | 14/23 | |
| LG-0290 | 19/26 | |
| LG-0291 | 24/29 | |
| LG-0292 | 29/32 | |
| LG-0293 | 34/35 |
GSGI - Thermometers with adjustable PTFE Cone
| Cat No. | Cone | Range in oC |
|
| LG-0294 | 10/19 | 10 to 110 | |
| LG-0295 | 10/19 | 0 to 250 | |
| LG-0296 | 10/19 | 0 TO 360 | |
| LG-0297 | 14/23 | 10 TO 100 | |
| LG-0298 | 14/23 | 0 TO 250 | |
| LG-0299 | 14/23 | 0 TO 360 |
GSGI - Thermometers Pocket closed end
| Cat No. | Flask size (in ml.) |
|
| LG-0300 | 10 | |
| LG-0301 | 25 | |
| LG-0302 | 50 | |
| LG-0303 | 100 | |
| LG-0304 | 250 | |
| LG-0305 | 500 | |
| LG-0306 | 100 | |
| LG-0307 | 2000 | |
| LG-0308 | 3000 | |
| LG-0309 | 5000 | |
| LG-0310 | 10000 | |
| LG-0311 | 20000 |
GSGI - Air/Steam inlet Tubes, Bent
| Cat No. | Flask size (in ml.) |
|
| LG-0312 | 10 | |
| LG-0313 | 25 | |
| LG-0314 | 50 | |
| LG-0315 | 100 | |
| LG-0316 | 250 | |
| LG-0317 | 500 | |
| LG-0318 | 100 | |
| LG-0319 | 2000 | |
| LG-0320 | 5000 | |
| LG-0321 | 10000 | |
| LG-0322 | 20000 |
GSGI - Cone adapter with stopcock for Aspirator Bottles
| Cat No. | Cone | Bore |
|
| LG-0323 | 19/26 | 2m | |
| LG-0324 | 24/29 | 4m | |
| LG-0325 | 29/32 | 4m |
GSGI - Cone adapter with PTFE stopcock, for Aspirator Bottles
| Cat No. | Cone | Bore |
|
| LG-0326 | 19/26 | 2m | |
| LG-0327 | 24/29 | 4m | |
| LG-0328 | 29/32 | 4m |
|
Copyrights Reserved 2001-2007 by Garg Scientific Glass Industries. |